Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 231328065 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 231328065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FCDVLKCC |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Weintee |
| Model Name | Lightweight Linen Capri Pants Summer Capris Wide Leg |
| Rise Style | Mid Rise |
| Sport Type | Walking |
| Style Name | Capri |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 85% Rayon, 15% Linen |
| Style Number | 80-2521-Black-M |
| Inseam Length | 20.9 Inches |
| Material Type | Linen |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 80-2521-Black-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20.9 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form