Limited Time SaleUS$108.00 cheaper than the new price!!
| Management number | 213833214 | Release Date | 2026/04/12 | List Price | US$72.00 | Model Number | 213833214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black 40 Inch 20-Lights |
|---|---|
| Shape | Round |
| Voltage | 110 Volts (AC) |
| Wattage | 800 watts |
| Bulb Base | E12 |
| Room Type | Dining Room |
| Brand Name | VIZBMYR |
| Brightness | 9000 lumen |
| Efficiency | Highly Efficient |
| Model Name | Wagon Wheel Chandelier |
| Style Name | American |
| Unit Count | 1.0 Count |
| Item Weight | 276.79 Ounces |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Black Finish |
| Fixture Type | Removable |
| Light Source | Screw-in (E12) |
| Manufacturer | ELGOBST |
| Model Number | MCL-40 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Hanging,Pendant Light |
| Control Method | Touch |
| Item Type Name | Wagon Wheel Chandelier |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Versatile (LED, Incandescent, etc.) |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 20 |
| Item Dimensions L x W x H | 31"L x 12"W x 6.99"H |
| Specific Uses For Product | Porch, Patio, Deck, Yard, Garden, Balcony, Living Room, Kitchen, Dining Room, Outdoor |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form