Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216259946 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216259946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860010750407 |
|---|---|
| Color | Multi Collagen Plus |
| Flavor | Multi Collagen Plus |
| Diet Type | Gluten Free, Keto |
| Item Form | Capsule |
| Brand Name | Vital Vitamins |
| Model Name | Collagen Plus |
| Unit Count | 150 Count |
| Dosage Form | Capsule |
| Item Weight | 5.29 ounces |
| Manufacturer | Vital Vitamins |
| Model Number | Collagen Plus |
| Container Type | Bottle |
| Item Nype Name | Multi Collagen Plus |
| Number of Items | 1 |
| Product Benefits | Hair, Skin, Nails, Joints |
| Material Features | GMO Free |
| Material Type Free | Caffeine Free, Paraben Free, Sulfate Free |
| Dose Release Method | Osmotic Release |
| Special Ingredients | Biotin, Hyaluronic Acid, Vitamin C |
| Allergen Information | Eggs, Fish |
| Age Range Description | Unisex Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin, Hyaluronic Acid, Vitamin C |
| Manufacturer Part Number | Collagen Plus |
| Specific Uses For Product | Hair, Nail, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form