Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 227884201 | Release Date | 2026/05/14 | List Price | US$12.00 | Model Number | 227884201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B623KRLQ |
|---|---|
| Color | Unisex – With Iron |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Kosher, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | SUPPLEMENTS STUDIO |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.22 Kilograms |
| Manufacturer | MVStudio Products LLC |
| Container Type | Bottle |
| Item Nype Name | multivitamin |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Cardiovascular and Immune Support, Bone and Focus Support, Digestive System Support, Hair Health Support, Energy Management |
| Material Features | Vegan |
| Material Type Free | Gluten Free, GMO Free, Sugar Free, Magnesium Stearate Free, Silicon Dioxide Free, Gelatin Free, Dairy Free, Soy Free |
| Special Ingredients | Bromelain, Coenzyme Q, L-Arginine, Lutein, Prebiotic |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | MV1010 |
| Specific Uses For Product | Anti-Aging, Brain Health Support, Gut Health Support, Hair Health Support, Joint Health Support |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00196852721580 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form