Limited Time SaleUS$38.97 cheaper than the new price!!
| Management number | 215159512 | Release Date | 2026/04/12 | List Price | US$25.98 | Model Number | 215159512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812451033564 |
|---|---|
| Brand | URBAN ARMOR GEAR |
| Color | Medium - Black |
| Theme | Urban |
| Pattern | Solid |
| Shell Type | Hard |
| Unit Count | 1.0 Count |
| Form Factor | Bag |
| Item Weight | 480 Grams |
| Manufacturer | Urban Armor Gear |
| Model Number | 981890114040 |
| BuiltIn Media | 1 x Case |
| Item Type Name | Case |
| Item Dimensions | 13.5 x 1.25 x 10.25 inches |
| Mfr Part Number | 981890114040 |
| Compatible Devices | MacBook Neo A18 Pro, MacBook Air 13", iPad Air 13", iPad Pro 13", Surface Pro 13", Surface Go 10.5", Surface Laptop Go 12.4", Lenovo Chromebook 11" to 13" and other Laptops/Tablets up to 13" |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | Heavy Duty Protection |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | iPad Air 10.9 inch (2020) |
| Compatible Device Size Maximum | 13 Inches |
| Global Trade Identification Number | 00812451033564 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form