Limited Time SaleUS$39.15 cheaper than the new price!!
| Management number | 208798507 | Release Date | 2026/03/29 | List Price | US$26.10 | Model Number | 208798507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Men's UA Gameday Armour 3-Pad tank features patented McDavid® HEX® technology—the leading protective padding in the game—for protection at the ribs and spine.
| UPC | 029369171695 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | 3/4 |
| Brand Name | Under Armour |
| Model Name | Ua21460 |
| Rise Style | Low Rise |
| Style Name | Capri |
| Unit Count | 1 Count |
| Manufacturer | Under Armour |
| Style Number | UA21460-90002-M |
| Material Type | Fabric 1: 92% Polyester, 8% Spandex, Fabric 2: 79% Nylon+21% Spandex, Polyethylene Foam |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Item Type Name | 2-Pad 3/4 Tight |
| Collection Name | Men's Pants & Leggings |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Included Components | 2-Pad 3/4 Tight |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | UA21460-90002-M |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | 2 Year Manufacturer |
| Global Trade Identification Number | 00029369171695 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form