Limited Time SaleUS$9.59 cheaper than the new price!!
| Management number | 247450323 | Release Date | 2026/08/16 | List Price | US$6.40 | Model Number | 247450323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FLK9X7HW |
|---|---|
| Size | Large |
| Color | Blue |
| Fit Type | Modern |
| Material | HPPE, Sandy Latex, Steel Wire, Staple Fiber, Acrylic Fleece |
| Brand Name | toolant |
| Model Name | Cold and Cut Resistant Gloves |
| Palm Style | coated with added grip |
| Unit Count | 1 Count |
| Fabric Type | HPPE, Sandy Latex, Steel Wire, Staple Fiber, Acrylic Fleece |
| Part Number | TA02036003 |
| Reusability | Reusable |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | latex |
| Item Thickness | 0.32 inches |
| Number of Items | 1 |
| Material Features | Cut-Resistant |
| Glove Construction | Knit |
| Import Designation | Imported |
| Included Components | Glove body |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash in cold water, air dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Cutting, Fishing, Freezer, Gardening, Handing |
| Protective Glove Temperature Rating | 0°F to 32°F |
| Other Special Features of the Product | Cold Resistant, Cut Resistant, Palm Coated, Touchscreen, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form