Limited Time SaleUS$23.84 cheaper than the new price!!
| Management number | 239011191 | Release Date | 2026/07/14 | List Price | US$15.89 | Model Number | 239011191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 190607884384 |
|---|---|
| ASIN | B07R4DMY94 |
| Color | Blue/White |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Tommy Hilfiger |
| Model Name | Hampton Chino Stripe Pants |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Hampton Chino Stripe Pants |
| Waist Size | 28 Inches |
| Weave Type | Woven |
| Fabric Type | 97% Cotton, 3% Elastane |
| Item Weight | 0.61 Pounds |
| Manufacturer | Tommy Hilfiger |
| Style Number | J7RKN035-434 |
| Inseam Length | 26 Inches |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | J7RKN035-434-8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00190607884384 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form