Limited Time SaleUS$10.19 cheaper than the new price!!
| Management number | 229843916 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 229843916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614140971 |
|---|---|
| ASIN | B00068S882 |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 50 Grams |
| Manufacturer | Swanson Superior Herbs |
| Model Number | SWH097 |
| Pill Coating | Gelatin |
| Container Type | Canister |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Natural |
| Dose Release Method | Immediate Release |
| Included Components | XX |
| Special Ingredients | Pygeum africanum (bark) |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Pygeum Bark & Extract |
| Manufacturer Part Number | SWH097 |
| Recommended Uses For Product | Prostate Health |
| Total Servings Per Container | 120.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form