Limited Time SaleUS$8.41 cheaper than the new price!!
| Management number | 229056484 | Release Date | 2026/05/31 | List Price | US$5.60 | Model Number | 229056484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C69WG4NG |
|---|---|
| Brand Name | Suzuki Marine |
| Unit Count | 1.0 Count |
| Thread Size | M16 |
| Material Type | Synthetic, Steel |
| Product Grade | Performance Part |
| Number of Items | 1 |
| Automotive Fit Type | Vehicle Specific Fit |
| Part Interchange Info | Interchangeable with Suzuki Marine engines only |
| Manufacturer Part Number | 16510-96J10 |
| OEM Equivalent Part Number | 16510-96J10 |
| Compatible with Vehicle Type | Boat, Car, Personal Watercraft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form