Limited Time SaleUS$101.75 cheaper than the new price!!
| Management number | 231510962 | Release Date | 2026/06/18 | List Price | US$67.84 | Model Number | 231510962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FG33X2VX |
|---|---|
| Color | Clear |
| Brand Name | StarknightMT |
| Unit Count | 1.0 Count |
| Item Weight | 10 Kilograms |
| Manufacturer | StarknightMT |
| Model Number | ABG440-UTV@#AMZ-SK |
| Material Type | Polycarbonate (PC) |
| Item Thickness | 5 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Clamps, Instruction, Rubber Seal, Windshield |
| Auto Part Orientation | Front |
| Manufacturer Part Number | ABG440-UTV@#AMZ-SK |
| Compatible with Vehicle Type | Maverick X3 900, Turbo, Turbo R, X DS Turbo R, X MR Turbo 2017-2025, Maverick X3 MAX Turbo, Turbo R, X DS Turbo, X RS Turbo R, X MR Turbo R, X RS Turbo R 2017- 2025 |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form