Limited Time SaleUS$37.74 cheaper than the new price!!
| Management number | 239651047 | Release Date | 2026/07/14 | List Price | US$25.16 | Model Number | 239651047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RELAXED FIT™ Lace-Up Outdoor Sneaker W/ Air-Cooled Memory
| UPC | 195969617663 195969617687 |
|---|---|
| ASIN | B09PYCB26Q |
| Brand | Skechers |
| Color | Black/Charcoal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Track |
| Strap Type | Fabric Laces |
| Style Name | Track Ripkent |
| Item Weight | 550 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 232399 BKCC |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Gel |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 232399-BKCC |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form