Limited Time SaleUS$539.40 cheaper than the new price!!
| Management number | 209756188 | Release Date | 2026/03/29 | List Price | US$359.60 | Model Number | 209756188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sealy Posturepedic® Hybrid Firm mattress combines lasting comfort and superior support to help maintain natural body alignment and reduce nagging Bed AchesTM. The orthopedic-inspired Posturepedic® Support System features exclusive PrecisionFit™ Coils, arranged right where you need them. Plus the Coil Edge provides a solid surface that’s built to last.
| UPC | 748369718593 |
|---|---|
| Size | Queen |
| Color | White |
| topstyle | Tight Top |
| Brand Name | Sealy |
| Item Depth | 12 inches |
| Model Name | Sealy Posturepedic® Fayette 12" Firm Tight Top Hybrid Mattress - Queen |
| Style Name | Firm |
| Unit Count | 1.0 Count |
| Item Weight | 83 Pounds |
| Manufacturer | Sealy |
| Model Number | 53243451 |
| Fill Material | Memory Foam |
| Material Type | 5% Elastic, 95% polyester |
| Cover Material | Polyester Blend |
| Item Type Name | Mattress |
| Item Dimensions | 79 x 60 x 12 inches |
| Number of Layers | 2 |
| Product Benefits | Pressure Relief, Targeted Support, Cooling Comfort, Edge Support |
| Construction Type | Hybrid |
| Mattress Coil Type | Encased Coil |
| Additional Features | Pressure Relief, Cooling |
| Included Components | Mattress |
| Number of Mattress Coils | 736 |
| Item Firmness Description | Firm |
| Product Care Instructions | Vacuuming is the only recommended cleaning method. |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 79"L x 60"W x 12"Th |
| Global Trade Identification Number | 00748369718593 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form