Limited Time SaleUS$257.97 cheaper than the new price!!
| Management number | 230412019 | Release Date | 2026/06/18 | List Price | US$171.98 | Model Number | 230412019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Galaxy Tab S9 FE Wi-Fi, a powerful tablet that makes adventure more fun. Explore a new world with Tab S9 FE Wi-Fi. This perfect introduction to tablets boasts a powerful processor, a long-lasting battery and a dynamic screen to help you stay on top of your day. You’ll have plenty of room on your 10.9" screen* to take on your to-do list, explore your creativity with the included S Pen or dive into your favorite entertainment. Tab S9 FE Wi-Fi features enhanced durability,* making it one of the only water- and dust-resistant tablets on the market.* And with Galaxy connectivity, you can easily share files* to your phone or PC or take calls* right from your Tab. Discover the power for adventure with Galaxy Tab S9 FE Wi-Fi.
| OS | Android 13 |
|---|---|
| Brand | Samsung |
| Screen size | 10.9 in |
| Data storage | 128 GB |
| Battery life | 18 h |
| Resolution | 2304 x 1440 (WUXGA+) |
| Ram memory | 6 GB |
| Proc. speed | 6 GHz |
| Rear cam mpx | 8 MP |
| Front cam mpx | 12 MP |
| Wireless | Wi-Fi |
| Color | Gray |
| Processor | Samsung Exynos 1381 |
| Proc. brand | Samsung Exynos |
| Display | TFT LCD |
| Mem card type | Micro SD, Micro SDXC |
| Model name | Galaxy Tab S9 FE |
| In/Out type | Wireless |
| Cellular tech | None |
| Native resolution | 2304 X 1440 |
| Virtual assistant | Bixby |
| Age group | Adult, Child |
| Size | 10.01" x 6.53" x 0.26" |
| Assembled product weight | 1.15 lb |
| Brightness | 600 Nits |
| Accessories included | S Pen, USB-C Data Cable |
| Edition year | 2023 |
| Inputs & outputs | USB Type-C |
| Graphic card | ARM Mali G68 |
| Cellular service plan | No Plan-Unlocked Device |
| Cell phone service provider | Unlocked |
| Edition | FE |
| Features | Adjustable Brightness, Backlit Display, Fingerprint Reader, Front-Facing Camera, Parental Controls, Rear-Facing Camera, Touchscreen, Water-Resistant |
| Solid state drive capacity | 128 GB |
| Hard drive capacity | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form