Limited Time SaleUS$17.93 cheaper than the new price!!
| Management number | 216858027 | Release Date | 2026/04/19 | List Price | US$11.95 | Model Number | 216858027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Banana Cream |
|---|---|
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | OLIPOP |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 0.86 Pounds |
| Manufacturer | OLIPOP |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | Central-America |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.76 Kilograms |
| Special Ingredients | OLISMART, burdock root, stevia leaf |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Soft Drinks |
| Global Trade Identification Number | 10850027702244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form