Limited Time SaleUS$11.40 cheaper than the new price!!
| Management number | 215710460 | Release Date | 2026/04/12 | List Price | US$7.60 | Model Number | 215710460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014179501 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | GenBench |
| Model Name | GenBench NAD+ Precursor with Nicotinamide Riboside (NR) 500 mg per Serving, 60 Capsules | Supports Cellular Energy & NAD Levels* | With CoQ10, Turmeric & Black Pepper | Made in USA | Dietary Supplement |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 183 Grams |
| Manufacturer | Oc Formulation |
| Container Type | PMMA bottle |
| Item Dimensions | 2.24 x 2.24 x 4.41 inches |
| Number of Items | 60 |
| Product Benefits | Energy Management, Metabolism Improvement, NAD Supplement, Supports Cellular Energy, Supports Heart & Muscle Health, Vitamin source: NR is a form of Vitamin B3. |
| Material Type Free | Gluten Free |
| Dose Release Method | Standard |
| Special Ingredients | Coenzyme Q, Nicotinamide Riboside (NR) 500 mg per serving |
| Age Range Description | Adults 18 Years And Older |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | CoQ10, HMB, NAD Supplement, Nicotinamide Riboside |
| Specific Uses For Product | Add-on blend: with CoQ10, Turmeric, and Black Pepper for simple daily use.*, Cellular Energy Support, Heart, Muscle Health, Nad+ Level Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form