Limited Time SaleUS$211.73 cheaper than the new price!!
| Management number | 228946743 | Release Date | 2026/05/31 | List Price | US$141.15 | Model Number | 228946743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797465468833 |
|---|---|
| ASIN | B0FVG64MYC |
| Brand | MMY |
| Color | Black-B |
| Resolution | 1440 x 3040 |
| Unit Count | 1.0 Count |
| Screen Size | 6.99 Inches |
| Manufacturer | MMY |
| Sim Card Size | Nano |
| Battery Capacity | 22000 Milliamp Hours |
| Wireless Provider | Unlocked for All Carriers |
| SIM Card Slot Count | Dual SIM |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Outdoor adventures, photography, gaming |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Display Resolution Maximum | 1440 Pixels |
| Effective Video Resolution | 108 MP |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 68 MP |
| Number of Rear Facing Cameras | 1 |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form