Limited Time SaleUS$8.81 cheaper than the new price!!
| Management number | 229705557 | Release Date | 2026/05/31 | List Price | US$5.88 | Model Number | 229705557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09PQDZ9GQ |
|---|---|
| Color | White |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | MIZON |
| Scent Name | Unscented |
| Unit Count | 3.4 Fluid Ounces |
| Item Weight | 100 Grams |
| Manufacturer | Cellicon Lab |
| Model Number | 8809663753122 |
| Container Type | Tube |
| Item Dimensions | 1.97 x 1.57 x 6.46 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Treats acne, soothes troubled and sensitive skin, controls excess oil and sebum |
| Material Features | Vegan |
| Package Type Name | Bottle |
| Active Ingredients | salicylic_acid |
| Material Type Free | Paraben Free |
| Net Content Volume | 100 Milliliters |
| Net Content Weight | 100 Grams |
| Additional Features | Low pH formula that maintains skin moisture, transforms from gel to foam texture |
| Special Ingredients | Salicylic Acid |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | MIZ_CIL_C0307030118 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 08809663753122 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form