Limited Time SaleUS$868.79 cheaper than the new price!!
| Management number | 216140639 | Release Date | 2026/04/19 | List Price | US$579.20 | Model Number | 216140639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The computer is professionally upgraded and customized. The manufacturer box will be opened by our professional engineers for customizing and testing. Factory defects and blemishes are significantly reduced by our in-depth inspection and testing. We offer a 12-month warranty, please feel free to contact us if you need any support from our team.Processor ModelSnapdragon X Plus# of Cores10 Max Multi-Core FrequencyUp to 3.4 GHzMax NPU Performance4.5 trillion operations per secondIntegrated GraphicsQualcomm Adreno GPUDisplayTouchscreen: 13" PixelSense LCD DisplayResolution: 2880 x 1920Contrast ratio: 1200:1Refresh rate: up to 120Hz (Dynamic refresh rate supported)Security FeaturesFacial recognition, Password ProtectionInterface2 x USB-CConnectivity Wi-Fi 7Operating System Windows 11 ProOthers Dimensions:11.3" L x 8.2" W x 0.37" H Weight (approximate): 1.97 lbs
| UPC | 196388249060 |
|---|---|
| Brand | Microsoft |
| Color | Black |
| Frame Rate | 120 Hz |
| Generation | 4th Generation |
| Model Name | Surface Pro 11 |
| Model Year | 2024 |
| Item Weight | 31.52 Ounces |
| Screen Size | 13 |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | Surface Pro 11 |
| BuiltIn Media | 39W Power Supply, Quick Start Guide, Safety and warranty documents, Surface Pro 11 Device |
| Warranty Type | Manufacturer's Warranty |
| Processor Brand | Qualcomm |
| Processor Speed | 3.4E+3 MHz |
| Total Usb Ports | 2 |
| Video Processor | Qualcomm |
| CPU Model Number | Snapdragon X Plus |
| Operating System | Windows 11 Professional |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2880x1920 pixels |
| Camera Description | 10MP ultra-wide rear camera, Quad HD front camera |
| Compatible Devices | Keyboard, Slim Pen, Laptop |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 14 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 512 GB |
| Warranty Description | 1 Year Manufacturer's Warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Snapdragon X Plus |
| Supported Audio Format | MP3, AAC, FLAC, WAV, OGG, etc. |
| Connectivity Technology | USB |
| Memory Storage Capacity | 16 GB |
| Video Capture Resolution | 4K UHD 2160p |
| Display Resolution Maximum | 2880 x 1920 |
| Display Refresh Rate in Hertz | 120 |
| Item Dimensions L x W x Thickness | 11.3"L x 0.37"W x 8.2"Th |
| Other Special Features of the Product | Detachable Keyboard, Fast Charging, Stylus Support |
| Rear Facing Camera Photo Sensor Resolution | 10 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form