Limited Time SaleUS$71.12 cheaper than the new price!!
| Management number | 239678497 | Release Date | 2026/07/14 | List Price | US$47.42 | Model Number | 239678497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An update to the waterproof leather & suede hiking boot that you love, the Alverstone 2 delivers the traction, fit, and trail ready hiking capability that you demand from Merrell. The Alverstone 2 updates the upper for additional comfort. These waterproof hiking boots deliver traction M Select Grip to keep you anchored out on the trail.
| UPC | 195018915757 |
|---|---|
| ASIN | B09ZPYL5PT |
| Brand | Merrell |
| Color | Black/Monume |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Alverstone 2 Waterproof |
| Sport Type | Hiking |
| Strap Type | Fabric |
| Style Name | Alverstone 2 Waterproof |
| Item Weight | 2.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037064 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Et, Leather, Mesh, Suede |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Air, Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037064-001 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form