Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216857911 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216857911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850056406239 |
|---|---|
| Flavor | Variety Pack |
| Diet Type | Gluten Free, Kosher, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | MELTING FOREST |
| Unit Count | 12 Count |
| Item Volume | 12 Fluid Ounces |
| Part Number | 850056406239 |
| Manufacturer | MELTING FOREST |
| Model Number | 850056406130 |
| Package Type | Super Jewel Case |
| Coin Variety 1 | Variety Pack |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.67 Kilograms |
| Special Ingredients | All Natural, Gluten Free, Vegan, Kosher, Grown in the USA, Reishi Mushrooms, Lion's Mane Mushrooms, AlphaWave L-Theanine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Energy Boost |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Boost Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form