Limited Time SaleUS$289.73 cheaper than the new price!!
| Management number | 216714409 | Release Date | 2026/04/19 | List Price | US$193.16 | Model Number | 216714409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
electric scooter






| UPC | 191709002171 |
|---|---|
| Color | Black+Orange |
| Grip Type | Ergonomic |
| Brand Name | MEGAWHEELS |
| Model Name | E2 |
| Unit Count | 1.0 Count |
| Wheel Size | 10 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Front Drum Braking, Rear Electronic Braking |
| Item Weight | 24.49 Kilograms |
| Manufacturer | SINO MEGWELL TECH INC |
| Handle Height | 48 Inches |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Item Type Name | electric scooter |
| Wheel Material | Rubber |
| Suspension Type | Front Suspension |
| Number of Wheels | 2 |
| Frame Material Type | Metal |
| Included Components | charger, electric scooter |
| Warranty Description | 1 YEAR |
| Age Range Description | Adult |
| Maximum Distance Range | 28 Miles |
| Weight Capacity Maximum | 265 Pounds |
| Item Dimensions L x W x H | 46"L x 21"W x 48"H |
| Recommended Uses For Product | Commuting, Fun, Gift, Travel |
| Other Special Features of the Product | Cruise Control, Foldable, Lights, Lockable, Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form