Limited Time SaleUS$552.60 cheaper than the new price!!
| Management number | 222799004 | Release Date | 2026/05/04 | List Price | US$368.40 | Model Number | 222799004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840059600789 |
|---|---|
| Size | Matte White Motor |
| Color | Matte White with Barn Wood Tone |
| Speed | 6 RPM |
| Style | Modern |
| Wattage | 17 watts |
| Material | Cast Aluminum and Heavy Stamped Steel |
| Room Type | Bedrooms, Home Offices, Kitchens, Living Rooms, Dining Rooms, Basement, Gym, Restaurant |
| Brand Name | Matthews Fan Company |
| Model Name | LW-MWH-BW |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 12 Pounds |
| Part Number | LW-MWH-BW |
| Manufacturer | Matthews Fan Company |
| Model Number | LW-MWH-BW |
| Power Source | Corded Electric |
| Mounting Type | Flush Mount |
| Blade Material | CNC Cut Solid Wood |
| Control Method | Remote |
| Controller Type | Remote and Wall Control |
| Number of Blades | 2 |
| Number of Speeds | 6 |
| Special Features | DC Motor, Dimmable |
| Air Flow Capacity | 4955 Cubic Feet Per Minute |
| Electric Fan Design | Ceiling Fan |
| Included Components | Instruction Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 Year Manufacturer |
| Standby Power Shutoff | Efficient |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 52"D x 52"W x 10"H |
| Recommended Uses For Product | Air Circulation |
| Global Trade Identification Number | 00840059600789 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form