Limited Time SaleUS$304.17 cheaper than the new price!!
| Management number | 216115193 | Release Date | 2026/04/19 | List Price | US$202.78 | Model Number | 216115193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: Intel Core i3-1215U Processor (6 Cores, 8 Threads, 10MB L3 Cache, Base Frequency at 0.9 GHz, Up to 4.4 GHz at Max Turbo Frequency)Memory: Up to 24GB RAMHard Drive: Up to 1TB PCIe Solid State DriveOperating System: Windows 11 HomeGraphics: Intel UHD GraphicsDisplay: 15.6" FHD (1920x1080), IPS, 300nits, anti-glare, touchscreenPorts:1 x Card reader1 x USB 2.01 x Power connector1 x USB 3.2 Gen 11 x HDMI1 x USB-C 3.2 Gen 1 (data transfer only)1 x Headphone / microphone combo jack (3.5mm)Webcam: YesWireless Connectivity: Wi-Fi 6Dimensions: 14.18 x 9.29 x 0.70 inchesWeight: 3.59 lbsColor: Grey
| UPC | 197531309969 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| RAM Type | DDR4 SDRAM |
| Model Name | IdeaPad 1 15IAU7 |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 1.65 Kilograms |
| Screen Size | 15.6 Inches |
| CPU Codename | Ice Lake |
| CPU L3 Cache | 10 MB |
| Display Type | LCD |
| Manufacturer | Lenovo Group, Ltd. |
| Memory Speed | 3200 MHz |
| Model Number | IdeaPad 1 15IAU7 |
| Power Device | Power connector |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Lenovo Laptop |
| Screen Finish | Touchscreen |
| Series Number | 1 |
| Warranty Type | One-year seller warranty |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 4.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 1215U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i3 Family |
| Total PCIe Ports | 1 |
| Audio Output Type | Headphones, Speakers |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front, Privacy |
| Compatible Devices | External displays, mice, keyboards, storage devices, headphones, printers, and other accessories with USB, HDMI, or wireless connectivity |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, Headphone, USB |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | 2 x 1.5W |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Generation |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 24 GB |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 MB |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 14.18"L x 9.29"W x 0.7"Th |
| Automatic Backup Software Included | Microsoft Office 2024 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form