Limited Time SaleUS$10.19 cheaper than the new price!!
| Management number | 231729509 | Release Date | 2026/06/18 | List Price | US$6.80 | Model Number | 231729509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 883488005756 |
|---|---|
| ASIN | B0BT2VL2P7 |
| Color | Malibu Beach |
| Flavor | Malibu |
| Item Form | Liquid |
| Brand Name | iSatori |
| Model Name | See packaging |
| Unit Count | 12.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.34 Kilograms |
| Manufacturer | iSatori |
| Model Number | 883488005756 |
| Container Type | Bottle |
| Item Dimensions | 6.85 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Weight Loss Support |
| Material Features | Gluten Free, Sugar Free |
| Special Ingredients | L-Carnitine, Acetyl L-Carnitine, L-Carnitine L-Tartrate |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Liquid L-Carrnitine |
| Manufacturer Part Number | 883488005756 |
| Specific Uses For Product | Energy Support, Muscle Recovery, Weight Management, Focus, Performance Enhancement, Pre-Workout, Post-Workout |
| Total Servings Per Container | 24 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form