Limited Time SaleUS$105.00 cheaper than the new price!!
| Management number | 231338323 | Release Date | 2026/06/18 | List Price | US$70.00 | Model Number | 231338323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678635832 |
|---|---|
| ASIN | B0DCY19QB9 |
| Shape | Round |
| Crystal | Scratch Resistant Mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 26 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | 47736 |
| Strap Type | Two Piece Strap |
| Style Name | Sport |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Manufacturer | INVICTA |
| Model Number | 47736 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11.9 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | 44 mm |
| Included Components | Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 47736 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form