Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 216756718 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 216756718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717331717667 |
|---|---|
| Shape | Globe(G) |
| Voltage | 110 Volts |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Brand Name | Hoakya |
| Brightness | 1600 lumen |
| Efficiency | High Efficiency |
| Light Type | Infrared |
| Model Name | 1062O1 |
| Unit Count | 1.0 Count |
| Light Color | Red |
| Manufacturer | Hoakya |
| Model Number | 1062O1 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Touch |
| Bulb Shape Size | G40 |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1600 Lumens |
| Light Source Type | LED |
| Additional Features | High Efficiency |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Item Dimensions W x H | 4.7"W x 5.7"H |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 6000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form