Limited Time SaleUS$50.99 cheaper than the new price!!
| Management number | 209066225 | Release Date | 2026/03/29 | List Price | US$33.99 | Model Number | 209066225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Bulb Base | E26 |
| Lamp Type | Desk Lamp |
| Room Type | Bedroom, Living Room, Study, Home Office,Kids,Reading, Study, Work |
| Brand Name | Honeywell |
| Efficiency | Energy Efficient |
| Style Name | Black Base |
| Unit Count | 1.0 Count |
| Item Weight | 3.74 Pounds |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Matte |
| Manufacturer | Huo Ming Technology Guangdong Co., Ltd |
| Model Number | HWT-HJ1 Base |
| Power Source | Corded Electric |
| Base Diameter | 8.3 Inches |
| Base Material | Aluminum |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Desktop |
| Control Method | Touch |
| Shade Material | Acrylic |
| Bulb Shape Size | 54SMD |
| Controller Type | Hand Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Corded |
| Included Components | Adapter, Desk lamp with base, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 156 |
| Item Dimensions D x W x H | 8.3"D x 31.49"W x 24"H |
| Specific Uses For Product | Craft, Reading |
| Recommended Uses For Product | Crafting, Painting, Reading |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form