Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 239008847 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239008847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CRVH979Z |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GRAPENT |
| Life Event | Summer vacation |
| Model Name | Paggabeah_p2 |
| Rise Style | High Rise |
| Sport Type | Casual pants, Dress pant |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Has Pockets | Yes |
| Style Number | GP-PAGGABEAH_P2-M |
| Inseam Length | 24 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Summer |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form