Limited Time SaleUS$169.50 cheaper than the new price!!
| Management number | 229161502 | Release Date | 2026/05/31 | List Price | US$113.00 | Model Number | 229161502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CS2ZFPHW |
|---|---|
| Size | XL-7200(W) |
| Color | Black |
| Shape | Rectangular |
| Voltage | 3.2 Volts |
| Wattage | 3500 watts |
| Set Name | Solar Street Light (1 Piece) |
| Bulb Base | E26 |
| Room Type | / |
| Brand Name | Gefolly |
| Brightness | 650 lumen |
| Efficiency | High Efficiency |
| Model Name | Solar Light |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | 3000K |
| Shade Color | White |
| Switch Type | Remote Control |
| Finish Types | Black (e.g., Matte Black, Polished Black, etc.) |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Gefolly |
| Model Number | SL-7200W |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | 1 |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | / |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 650 Lumens |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | SL-7200W |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 25"L x 13.5"W x 3"H |
| Specific Uses For Product | Outdoor Use |
| Manufacturer Warranty Description | 1. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form