Limited Time SaleUS$161.99 cheaper than the new price!!
| Management number | 228644519 | Release Date | 2026/05/31 | List Price | US$108.00 | Model Number | 228644519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
8,000 BTU Portable Air Conditioners
| UPC | 199414567190 |
|---|---|
| ASIN | B0F6N5QGRP |
| Color | White |
| Noise | 50 Decibels |
| Voltage | 115 Volts |
| Wattage | 850 watts |
| Capacity | 0.45 Liters |
| Room Type | Multi-purpose |
| Brand Name | GarveeLife |
| Floor Area | 350 Square Feet |
| Model Name | 8,000 BTU |
| Start Year | 2020 |
| Unit Count | 1.0 Count |
| Filter Type | Air Filter |
| Form Factor | Portable |
| Manufacturer | GarveeLife |
| Model Number | 8,000 BTU |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Core Material | Air Filter |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Air Conditioners |
| Operating Mode | Cooling, Dehumidifying |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Vertical |
| Additional Features | Dehumidifier, Dust Filter, Fast Cooling, Remote Controlled, Sleep Mode |
| Air Flow Efficiency | 350 Cubic Feet Per Minute Per Watt |
| Included Components | Portable Air Conditioners, Window installation kits + User Mannual |
| Warranty Description | No |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 850 Watts |
| Item Dimensions D x W x H | 13.19"D x 34.25"W x 12.91"H |
| Air Conditioner Application | residential_and_commercial |
| Window Opening Maximum Width | 39.9 Inches |
| Window Opening Minimum Width | 20.4 Inches |
| Window Opening Maximum Height | 39.9 Inches |
| Window Opening Minimum Height | 20.4 Inches |
| Seasonal Energy Efficiency Ratio SEER | 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form