Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215722667 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215722667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487005024 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | FREEDA |
| Unit Count | 250.00 Count |
| Dosage Form | Capsule |
| Item Weight | 10.56 ounces |
| Manufacturer | FREEDA |
| Container Type | Canister |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Energy Management, Heart Health Support, Immune Support, Stress Relief |
| Material Features | Cruelty Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Allergen Information | Allergen-Free, Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | High-Potency Multivitamin for Active Adults, Multivitamin One Daily |
| Manufacturer Part Number | 0050-2 |
| Global Trade Identification Number | 00758487005024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form