Limited Time SaleUS$45.00 cheaper than the new price!!
| Management number | 228980442 | Release Date | 2026/05/31 | List Price | US$30.00 | Model Number | 228980442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fossil has always been inspired by American creativity and ingenuity. Since 1984, we've strived to bring new life into the industry by making quality, fashionable watches and accessories that were both fun and accessible.



| UPC | 796483356702 |
|---|---|
| ASIN | B0759MT5XS |
| Size | 420mm |
| Color | Sterling Silver Star Moon |
| Style | Silver Necklace |
| Theme | Space |
| Material | Sterling Silver, CZ |
| Stone Cut | not-applicable |
| Brand Name | Fossil |
| Chain Type | no-chain-type |
| Clasp Type | Lobster |
| Metal Type | Stainless Steel |
| Model Name | Silver Necklace |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Glossy (Polished) |
| Item Weight | 4 Grams |
| Part Number | JFS00432998 |
| Stone Color | Gold, Silver |
| Stone Shape | multi |
| Accent Color | Gold |
| Chain Length | 16.5 Inches |
| Closure Type | Lobster Clasp |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Fossil |
| Setting Type | no-setting-type |
| Style Number | JFS00432998 |
| Stone Clarity | Flawless |
| Item Type Name | Pendant Necklace |
| Collection Name | Vintage |
| Is Customizable | No |
| Number of Items | 1 |
| Number of Layers | 1 |
| Initial Character | S |
| Subject Character | Star & Crescent Moon |
| Decorative Plating | Sterling Silver |
| Pendant Description | Star and Crescent Moon |
| Chain Length Maximum | 370 Millimeters |
| Chain Length Minimum | 5 Centimeters |
| Gem Birthstone Month | August |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | multi |
| Global Trade Identification Number | 00796483356702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form