Limited Time SaleUS$150.89 cheaper than the new price!!
| Management number | 247746747 | Release Date | 2026/08/16 | List Price | US$100.60 | Model Number | 247746747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This edition of the ECCO ST. 1 Hybrid is a 3-eyelet Derby that's sleek and sophisticated, but has the feel and comfort of a sneaker. It features an ultra-light PHORENE™ midsole and our SHOCK THRU technology for bouncy energy return and a pleasant walking experience. This makes it an ideal choice for the office or your weekend social events.
| UPC | 825840163353 |
|---|---|
| ASIN | B07N3BY574 |
| Brand | ECCO |
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn-Winter |
| Heel Type | Flat |
| Lace Ends | Plastic or Metal |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | St.1 Hybrid Plain Toe |
| Sport Type | Walking |
| Strap Type | Fabric |
| Style Name | St.1 Hybrid Plain Toe |
| Item Weight | 650 g |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | ECCQ2 |
| Style Number | 83640401001 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1 centimeters |
| Shoe Height Map | ankle-high |
| Cushioning Level | maximum |
| Special Features | Soft |
| Insole Cushioning | PHORENE and SHOCK THRU cushioning |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 836404_1001 |
| Specific Uses For Product | Sports, Maternity, Medicine |
| Global Trade Identification Number | 00825840163353 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form