Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 226211171 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 226211171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 849670025070 |
|---|---|
| ASIN | B0F94H8XPB |
| Size | 17" x 23" |
| Color | Grey |
| Item Form | Bolster |
| Brand Name | Dog Gone Smart Pet Products |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Manufacturer | Dog Gone Smart Pet Products |
| Fill Material | Foam |
| Material Type | plush fabric |
| Cover Material | Polyester, Faux Fur |
| Dog Breed Size | Small |
| Target Species | Dog |
| Product Benefits | Supports wellness, calms pets, comfortable & durable, easy to clean & travel-friendly |
| Breed Recommendation | All Breed Sizes |
| Recommended Uses For Product | Indoor |
| Item Dimensions L x W x Thickness | 17"L x 19"W x 6"Th |
| Other Special Features of the Product | FIR Technology, Travel, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form