Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 247900484 | Release Date | 2026/08/16 | List Price | US$16.00 | Model Number | 247900484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FX9622CG |
|---|---|
| Size | Medium |
| Color | White/Blue Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Criss Cross Back |
| Brand Name | CUPSHE |
| Life Event | honeymoon |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | Shell: 80%Nylon 20%Spandex Lining: 92%Polyester 8% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | DAA12C4M001SCM |
| Material Type | Shell: Nylon Spandex, Lining: Polyester Spandex |
| Product Benefits | Comfortable fitting with removable soft cups and adjustable straps |
| Special Size Type | Adult |
| Swimwear Top Form | Bralette |
| Import Designation | Imported |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Lace-Up |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | DAA12C4M001SCM |
| Product Care Instructions | Hand Wash Only. Recommend with Cold Water. Do not Use Bleach. Do not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form