Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215722918 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215722918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860006717087 |
|---|---|
| Color | Pink and White |
| Flavor | Grape |
| Item Form | Liquid |
| Brand Name | Sipnutri |
| Unit Count | 16.9 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 16.9 Ounces |
| Manufacturer | Sipnutri |
| Container Type | Bottle |
| Item Dimensions | 8 x 6 x 3 inches |
| Number of Items | 10 |
| Product Benefits | Skin Hydrating |
| Dose Release Method | Ready-to-drink |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Collagen |
| Total Servings Per Container | 10.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form