Limited Time SaleUS$6.44 cheaper than the new price!!
| Management number | 229690808 | Release Date | 2026/05/31 | List Price | US$4.30 | Model Number | 229690808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FBZHWMQG |
|---|---|
| Color | BLUE |
| Item Form | Oil |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Clean & Clear |
| Scent Name | Cucumber and green mango |
| Unit Count | 16 Fluid Ounces |
| Item Weight | 16 ounces |
| Manufacturer | Kenvue |
| Model Number | JJ-2288 |
| Item Type Name | Clean & Clear Morning Burst Oil-Free Hydrating Facial Cleanser with BHA, Cucumber & Aloe Extracts, Face Wash Gently Removes Oil & Pore Clogging Impurities, 8 fl. oz |
| Item Dimensions | 1.46 x 2.59 x 7.52 inches |
| Number of Items | 2 |
| Package Quantity | 1 |
| Product Benefits | Hydrating; Cleansing; Nourishing |
| Package Type Name | Bottle |
| Active Ingredients | Water, Sodium Laureth Sulfate, Glycerin, Acrylates Copolymer, Cocamidopropyl Betaine, Phenoxyethanol, Fragrance, Caprylyl Glycol, Sodium Hydroxide, Disodium EDTA, Citric Acid, Mannitol, Propylene Glycol, Cellulose, Methylparaben, Propylparaben, Mangifera Indica (Mango) Fruit Extract, Cucumis Sativus (Cucumber) Fruit Extract, Ethylparaben, Chromium Hydroxide Green, Mica, Hydroxypropyl Methylcellulose, Triethyl Citrate, Tocopheryl Acetate, Titanium Dioxide, Talc, Acrylates/Ammonium Methacrylate Copolymer, salicylic_acid |
| Net Content Volume | 16 Fluid Ounces |
| Age Range Description | Adult |
| Manufacturer Part Number | JJ-2288 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form