Limited Time SaleUS$67.56 cheaper than the new price!!
| Management number | 239575891 | Release Date | 2026/07/14 | List Price | US$45.04 | Model Number | 239575891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An evolution of one of Clarks leading profiles, Orinoco3 Derby takes Clarks much-loved Orinoco family in a fresh, contemporary direction. Crafted from premium materials, it features a durable, chunky TR outsole and a Contour Cushion footbed for total underfoot ease. And, highlighting Clarks distinctive design identity, we've completed the pair with considered, subtle stitching. - Premium leather upper - Moulded Contour Cushion footbed offers unrivalled underfoot comfort - Laces give an authentic look and personalised fit - Orinoco last shape provides an accommodating fit and modern look - Durable TR (thermoplastic rubber) outsole delivers excellent grip - Heel height: 40mm
| UPC | 889004689011 |
|---|---|
| ASIN | B0DX4QYMQL |
| Brand | Clarks |
| Color | Black Patent Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Orinoco 3 Derby |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Orinoco 3 Derby |
| Item Weight | 18.5 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26183171 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Synthetic Resin |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Platform Height | 40 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26183171 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form