Limited Time SaleUS$38.40 cheaper than the new price!!
| Management number | 231320831 | Release Date | 2026/06/18 | List Price | US$25.60 | Model Number | 231320831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 842247139330 |
|---|---|
| ASIN | B071X8RYXB |
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Adjustable |
| Back Style | Solid |
| Brand Name | Carve Designs |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Hoku Swim Skirt |
| Unit Count | 1.00 Count |
| Fabric Type | 82% Recycled Polyester, 18% Spandex |
| Item Weight | 0.3 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Carve Designs |
| Style Number | SKST23 |
| Material Type | Polyester |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Embellishment Feature | Polka Dots |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SKST23-001-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00842247139330 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form