Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 229889066 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229889066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultra-lightweight Discus Safety Glasses provide complete protection with the 10 base curve wrap-around lens. It features a lightweight flexible nose piece and temple ends with TPR insets for comfort through extended periods of wear. Tapered lens eliminate distortion and reduce eye fatigue. Quality lenses filter out 99.9% of UVA/UVB/UVC light rays. Tested to exceed ANSI Z87.1-2020 high impact standards.
| UPC | 810033296147 |
|---|---|
| ASIN | B0CFBWTBCR |
| Size | One Size |
| Color | Blue Mirror, Frosted Black |
| Style | Anti-scratch |
| Material | Polycarbonate |
| Brand Name | Bullhead Safety Eyewear |
| Frame Type | Rimless |
| Lens Color | Blue Mirror |
| Model Name | Discus Blue Mirror Safety Glasses |
| Unit Count | 1 Count |
| Item Weight | 0.08 Pounds |
| Part Number | BH2819 |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Bullhead Safety Eyewear |
| Style Number | BH2819 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | Safety Glasses |
| Number of Items | 1 |
| Special Features | Flexible, Impact Resistant, Lightweight, Non-Slip, UV Protection |
| Included Components | Safety Glasses |
| Warranty Description | Limited - One year manufacturing defects |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Recommended Uses For Product | Carpentry, Construction, Landscaping, Welding, agriculture |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form