Limited Time SaleUS$2.47 cheaper than the new price!!
| Management number | 240354509 | Release Date | 2026/07/16 | List Price | US$1.65 | Model Number | 240354509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The bettergoods Darjeeling Black Tea Bags bring a touch of elegance to your daily tea ritual. Crafted from whole leaves hand-harvested during the prized Second Flush season, this tea is grown in the misty Himalayan foothills where cool air and rich soil create its signature flavor. Each pyramid sachet brews a cup that’s smooth and full-bodied, with layers of nutty and fruity notes that feel both vibrant and refined. Whether served hot or over ice, the bettergoods Darjeeling Black Tea Bags deliver a perfectly balanced cup made for savoring.</p><br>
| Flavor | Darjeeling |
|---|---|
| Brand | bettergoods |
| Tea variety | Darjeeling Tea |
| Caffeine designation | Half Caffeine |
| Pieces | 20 |
| Net content statement | 1.41 oz |
| Food form | Sachets |
| Flavor notes | Black Tea |
| Container type | Jar |
| Ingredient list image | https://i5.walmartimages.com/asr/6b131055-1134-4611-92bb-982918e78667.9c10291b8e13be9de9815c53c3a9bd24.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Size | 1.41 oz |
| Product net content parent | 20 Count |
| Product net content uom | Count |
| Material | Metal |
| Theme | bettergoods |
| Occasion | All Occasion |
| Food condition | Shelf-Stable |
| Food & drug fact label type | No Fact Panel |
| Nutrition facts label image | https://i5.walmartimages.com/asr/a157c974-6db4-4615-9553-e05a6e7284a0.60818c8037fabf38464738f29785f574.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form