Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 222243944 | Release Date | 2026/05/04 | List Price | US$15.20 | Model Number | 222243944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | X-Large |
|---|---|
| Color | Dark Green |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | Andeip |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Unit Count | 2 Count |
| Fabric Type | Waffle Knit Fabric |
| Sleeve Type | Short Sleeve |
| Bottom Style | Pant |
| Collar Style | Band |
| Special Size | Petite Plus Size |
| Material Type | Polyester |
| Occasion Type | Birthday, Father's Day, Honeymoon, Thanksgiving |
| Product Style | Casual |
| Item Type Name | Pajama Set |
| Number of Pieces | 2 |
| Included Components | Pants, T-Shirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form