Limited Time SaleUS$28.88 cheaper than the new price!!
| Management number | 228715588 | Release Date | 2026/05/31 | List Price | US$19.26 | Model Number | 228715588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AmerCare black plastic containers and lids are great for use at home as meal prep containers, or as takeout containers in restaurants. A variety of sizes are available to pack everything from snacks to full meals. They are microwave and freezer safe. They are BPA free, which means they can hold hot or cold food safely.
| UPC | 842312124124 |
|---|---|
| ASIN | B079F23FCH |
| Size | 16 oz |
| Color | Black |
| Capacity | 16 ounces |
| Item Form | Container |
| Brand Name | AmerCare |
| Unit Count | 150 Count |
| Item Weight | 10.45 Pounds |
| Closure Type | Snap |
| Manufacturer | AmerCare |
| Material Type | Paper |
| Container Shape | Round |
| Package Quantity | 150 |
| Material Features | BPA Free, Food Grade, Freezer Safe |
| Material Type Free | BPA Free |
| Is the item microwaveable | Yes |
| Product Care Instructions | Disposable |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Baby food, Spices, Cookies, Honey, Herb, Candy, Pie, Jelly, Jam, Muffins, Chocolate, Donuts, Cupcakes, Bean, Grain, Cheese, Fruit, Snacks, Meat, Chips, Condiments, Yogurt, Vegetable, Rice, Pasta, Sugar, Tea, Baking supplies, Flour, Dry foods, Soup, Nuts, Sauces, Dessert, Bread, Sandwiches, Salad, Cake, Noodles, Coffee, Juice, Oats, Spaghetti, Cereal, Dry goods, Biscuits, Pizza, Chilli, Salt, Pepper, berry, Powder, Ice Cream, Egg, Hot food, Cold food, Oatmeal, Meals, Fries, Burger, Seed, Pet Food, Milk, Mousse, Take-Out, Deli, Pickles, Cherry, Pastry, Butter |
| Other Special Features of the Product | Disposable, Heat Resistant, Oven Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form