Limited Time SaleUS$107.46 cheaper than the new price!!
| Management number | 230501161 | Release Date | 2026/06/18 | List Price | US$71.64 | Model Number | 230501161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- **Premium Nappa Leather - **Durable & Soft - **Perfect Interior Protection - **Compatibility & Convenience - **Pet-Friendly & Easy Maintenance - **Worry-Free Purchase
| Vehicle fitment type | Universal |
|---|---|
| Automotive seat cover type | Leather Seat Cover, Pet Seat Cover |
| Material | Nappa Leather |
| Color | Black and Green |
| Features | Zippered, Universal Fit Cover, Waterproof, Water-Resistant, Scratch-Resistant |
| Brand | AFUNTIO |
| Size | (2+3) Full Set with Pillow |
| Vehicle mount location | Front, Rear |
| Vehicle type | Car, Pickup Truck |
| Compatible cars | Fit for Honda Accord,Accord Crosstour,Accord Hybrid,Accord Plug-In Hybrid,CR-V,CR-V Hybrid,Civic,Civic Hybrid,Clarity Plug-In Hybrid,Crosstour,Fit,HR-V,Insight,Passport,Pilot,Prologue,Ridgeline, Fit for Honda 99% Models Cars |
| Pattern | Automotive Seat Covers |
| Style | Cozy |
| Has written warranty | No |
| Accessories | Clips, Straps, Fasteners, Hooks, Installation Manual |
| Vehicle make | Honda |
| Vehicle model | Accord,Accord Crosstour,Accord Hybrid,Accord Plug-In Hybrid,CR-V,CR-V Hybrid,Civic,Civic Hybrid,Clarity Plug-In Hybrid,Crosstour,Fit,HR-V,Insight,Passport,Pilot,Prologue,Ridgeline |
| Vehicle year | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Series | CSCar022 |
| Model | Honda022 |
| Occasion | Christmas, Birthday |
| Count per pack | 1 |
| Fabric material percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form